

Triumph: Ladyform Soft Underwired Bra Smooth Skin
Please select your size.
Description
TRIUMPH Ladyform Bra in Smooth Skin is an excellent fitting bra with the stretch lace at the top of the cup and the smooth seamless cup underneath. This product even has the ability to slightly minimise bust projection. This bra is such a beautiful bra to fit with, the stretch across the top of the cup is additionally helpful when fitting various bust shapes and sizes.
Features include:
- Visibly reduces your bust by one cup size
- Lace trim
- Lightweight, yet stable 3D shaper wires
- Wide and adjustable straps
- Supportive wide side wings
- Team with the matching brief
- This product was tested for harmful substances and certified according to STANDARD 100 by OEKO-TEX®
Material
How To Measure Bra Band Size (Under-Bust)
The under-bust measurement will establish the band's size (the bit that goes around your body). Remember that many bra bands have some elasticity, so you must hold the tape measure firmly around your body while taking measurements. You don't want any slack, as a firmly fitting band will provide the most support, alleviating pressure on your shoulders from bra straps.
Underbust Size (CM) | 63-65 | 65-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 | 127-132 | 132-137 |
AU / NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
US / UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
EUR | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
How To Measure Bra Cup Size (Over-Bust)
The over-bust measurement will help establish your cup size. Place the tape measure around your body, ensuring it is straight and without kinks. Then move it up to sit over the broadest part of your breasts - often over the nipple. You'll want it sitting lightly against your bust while you take the measurement.
A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | |
6 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 |
8 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
10 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
12 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 |
14 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
16 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 |
18 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 |
20 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | 135-137 |
22 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 | 138-140 | 140-142 |
24 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 139-141 | 141-143 | 143-145 | 145-147 |
26 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 | 138-140 | 140-142 | 142-144 | 144-146 | 146-148 | 148-150 | 150-152 |
28 | 127-129 | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 139-141 | 141-143 | 143-145 | 145-147 | 147-149 | 149-151 | 151-153 | 153-155 | 155-157 |
30 | 132-134 | 134-136 | 136-138 | 138-140 | 140-142 | 142-144 | 144-146 | 146-148 | 148-150 | 150-152 | 152-154 | 154-156 | 156-158 | 158-160 | 160-162 |
32 | 137-139 | 139-141 | 141-143 | 143-145 | 145-147 | 147-149 | 149-151 | 151-153 | 153-155 | 155-157 | 157-159 | 159-161 | 161-163 | 163-165 | 165-167 |
34 | 142-144 | 144-146 | 146-148 | 148-150 | 150-152 | 152-154 | 154-156 | 156-158 | 158-160 | 160-162 | 162-164 | 164-166 | 166-168 | 168-170 | 170-172 |
36 | 147-149 | 149-151 | 151-153 | 153-155 | 155-157 | 157-159 | 159-161 | 161-163 | 163-165 | 165-167 | 167-169 | 169-171 | 171-173 | 173-175 | 175-177 |
Brief Size Chart | ||||||||||||
AU/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
US | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
FR (IN) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
EURO (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
At DeBra's, we want you to be delighted with your purchase. If for any reason, you are not satisfied with your order, you may return it within 14 days of receiving your order for a refund or exchange.
You can return the item(s) in person at our Penrith or Gold Coast stores, or to initiate a return via mail, please follow these steps.
- Complete the Debras Return and Exchange form. A copy was included in your order.
- Pack the items securely in suitable packaging.
- Ship the item back to us using a trackable shipping method DeBra's C/- Returns, Shops 4 & 5,235 High Street, PENRITH NSW 2750·
- Once we receive your return, we will process your refund or exchange within 72 hours.
Please note that we can only accept returns of unused and undamaged items in their original packaging. Shipping fees are non-refundable, and you are responsible for the cost of return shipping unless the item is proven damaged or defective.
DeBra's offers to ship to most locations worldwide. Shipping rates and delivery times vary depending on the destination and the shipping method selected at checkout. Standard shipping is typically the most affordable option, while express shipping will arrive more quickly but at a higher cost.
Once your order is processed and shipped, you will receive a tracking number to monitor your shipment's progress. Please note that for international shipments, we are not responsible for any customs or import duties that may be charged upon delivery.
DELIVERY TIMES & SHIPPING FEES Some items may take longer due to high parcel volumes and ongoing restrictions. Our general delivery times are as follows:
Australia Wide
Standard Post : 2 – 7 Business Days $8.95 Flat Shipping rate
Express Post : 1 – 3 Business Days $14.95 Flat Shipping rate
New Zealand
Standard Post : 7 – 14 Business Days $14.95 Flat Shipping rate
Other International Shipments
Standard Post : 5–21 Business Days $19.95 Flat Shipping rate
Please allow extra time during peak delivery times such as Christmas/New Year and Easter. You can track the journey of your order via the Australia Post Track & Trace portal http://auspost.com.au/track.